|
|
| Flocculating characteristic of activated sludge flocs: Interaction between Al3+ and extracellular polymeric substances——Xiaodong Ruan,Lin Li,Junxin Liu [85] [PDF] | | |
| Speciation of organic phosphorus in a sediment profile of Lake Taihu II. Molecular species and their depth attenuation——Shiming Ding,Di Xu,Xiuling Bai,Shuchun Yao,Chengxin Fan,Chaosheng Zhang [54] [PDF] | | |
| Adsorption of heavy metal ions from aqueous solution by carboxylated cellulose nanocrystals——Xiaolin Yu,Shengrui Tong,Maofa Ge,Lingyan Wu,Junchao Zuo,Changyan Cao,Weiguo Song [62] [PDF] | | |
| Synthesis of mesoporous Cu/Mg/Fe layered double hydroxide and its adsorption performance for arsenate in aqueous solutions——Yanwei Guo,Zhiliang Zhu,Yanling Qiu,Jianfu Zhao [51] [PDF] | | |
| Advanced regeneration and fixed-bed study of ammonium and potassium removal from anaerobic digested wastewater by natural zeolite——Xuejun Guo,Larry Zeng,Xin Jin [49] [PDF] | | |
| Eutrophication development and its key regulating factors in a water-supply reservoir in North China——Liping Wang,Lusan Liu,Binghui Zheng [54] [PDF] | | |
| Laboratory-scale column study for remediation of TCE-contaminated aquifers using three-section controlled-release potassium permanganate barriers——Baoling Yuan,Fei Li,Yanmei Chen,Ming-Lai Fu [45] [PDF] | | |
| Influence of Chironomid Larvae on oxygen and nitrogen fluxes across the sediment-water interface (Lake Taihu, China)——Jingge Shang,Lu Zhang,Chengjun Shi,Chengxin Fan [50] [PDF] | | |
| Comparison of different phosphate species adsorption by ferric and alum water treatment residuals——Sijia Gao,Changhui Wang,Yuansheng Pei [54] [PDF] | | |
| Removal efficiency of fluoride by novel Mg-Cr-Cl layered double hydroxide by batch process from water——Sandip Mandal,Swagatika Tripathy,Tapswani Padhi,Manoj Kumar Sahu,Raj Kishore Patel [53] [PDF] | | |
| Determining reference conditions for TN, TP, SD and Chl-a in eastern plain ecoregion lakes, China——Shouliang Huo,Beidou Xi,Jing Su,Fengyu Zan,Qi Chen,Danfeng Ji,Chunzi Ma [43] [PDF] | | |
| Nitrate in shallow groundwater in typical agricultural and forest ecosystems in China, 2004-2010——Xinyu Zhang,Zhiwei Xu,Xiaomin Sun,Wenyi Dong,Deborah Ballantine [44] [PDF] | | |
| Influential factors of formation kinetics of flocs produced by water treatment coagulants——Chunde Wu,Lin Wang,Bing Hu,Jian Ye [48] [PDF] | | |
|
| An online monitoring system for atmospheric nitrous acid (HONO) based on stripping coil and ion chromatography——Peng Cheng,Yafang Cheng,Keding Lu,Hang Su,Qiang Yang,Yikan Zou,Yanran Zhao,Huabing Dong,Limin Zeng,Yuanhang Zhang [50] [PDF] | | |
| Formaldehyde concentration and its influencing factors in residential homes after decoration at Hangzhou, China——Min Guo,Xiaoqiang Pei,Feifei Mo,Jianlei Liu,Xueyou Shen [56] [PDF] | | |
|
| Environmental health and toxicology | | |
| The ex vivo and in vivo biological performances of graphene oxide and the impact of surfactant on graphene oxide's biocompatibility——Guangbo Qu,Xiaoyan Wang,Qian Liu,Rui Liu,Nuoya Yin,Juan Ma,Liqun Chen,Jiuyang He,Sijin Liu,Guibin Jiang [48] [PDF] | | |
| Determination of the mechanism of photoinduced toxicity of selected metal oxide nanoparticles (ZnO, CuO, Co3O4 and TiO2) to E. coli bacteria——Thabitha P. Dasari,Kavitha Pathakoti,Huey-Min Hwang [42] [PDF] | | |
| Joint effects of heavy metal binary mixtures on seed germination, root and shoot growth, bacterial bioluminescence, and gene mutation——In Chul Kong [50] [PDF] | | |
|
| Continuous live cell imaging of cellulose attachment by microbes under anaerobic and thermophilic conditions using confocal microscopy——Zhi-Wu Wang,Seung-Hwan Lee,James G. Elkins,Yongchao Li,Scott Hamilton-Brehm,Jennifer L. Morrell-Falvey [60] [PDF] | | |
| Response of anaerobes to methyl fluoride, 2-bromoethanesulfonate and hydrogen during acetate degradation——Liping Hao,Fan Lü,Lei Li,Liming Shao,Pinjing He [50] [PDF] | | |
| Effect of airflow on biodrying of gardening wastes in reactors——F. J. Colomer-Mendoza,L. Herrera-Prats,F. Robles-Martínez,A. Gallardo-Izquierdo,A. B. Piña-Guzmán [41] [PDF] | | |
|
| Environmental catalysis and materials | | |
| Characterization and performance of Pt/SBA-15 for low-temperature SCR of NO by C3H6——Xinyong Liu,Zhi Jiang,Mingxia Chen,Jianwei Shi,Wenfeng Shangguan,Yasutake Teraoka [55] [PDF] | | |
| Photo-catalytic decolourisation of toxic dye with N-doped titania: A case study with Acid Blue 25——Dhruba Chakrabortty,Susmita Sen Gupta [42] [PDF] | | |
| Pb(II) removal from water using Fe-coated bamboo charcoal with the assistance of microwaves——Zengsheng Zhang,Xuejiang Wang,Yin Wang,Siqing Xia,Ling Chen,Yalei Zhang,Jianfu Zhao [40] [PDF] | | |
|
|
|
| |
| |
|
期刊浏览 |
|
|
|
|
|
快速检索
|
|
总目录 |
| |
|
|
| |
|
|
|
|